Conservative’s Q2 fundraising tops all other parties combined
The Conservative Party continues to dominate political fundraising in the second quarter of 2008, collecting 65% of the total fundraising dollars, more than all other political parties combined.
The Conservatives are also the only political party to raise more money from their own efforts than from taxpayer subsidies.
Contributions to Political Parties
(2008 Q2)
| Conservative |
Liberal | NDP | Green | Bloc | |
| Total number of contributors | 33,833 | 9,556 | 11,941 | 3,184 | 607 |
| Total amount of contributions | $3,525,352 | $912,378 | $711,637 | $213,922 | $36,698 |
| Transfers from registered associations | 0 | $9,556 | $1,095 | $5,249 | $90 |
| Transfers from candidates | 0 | 0 | 0 | 0 | 0 |
| Total Transfers | 0 | $67,158 | $352 | $6,592 | $62 |
| Grand Total | $3,525,352 | $979,536 | $711,732 | $219,171 | $36,851 |
| Average Contribution | $104.20 | $95.48 | $59.59 | $67.19 | $60.45 |
| Percent of Total | 65.3% | 16.9% | 13.2% | 4.0% | 0.7% |
The Liberal Party failed to attract as many donars as the New Democratic Party but received more total donations due to higher average individual contributions.
The NDP continued its recent fundraising success, attracting donations from more people than the Liberal Party, while the Green Party’s donations remained steady.
Links:

